See how West Monroe's thought leaders have shaped the conversation in 2024, with our experts featured in top publications for their insight and expert perspective.
Company Highlight
2024 West Monroe Featured Media Highlights
September:
- Financial Times | Freight rates rise as companies plan for costly US port strike
- S&P Global | AI Potential fuels insurance deals; Industrial automation sees investment spike
- American Banker | Fed's half-point rate cut: What bankers should know
- ZDNet | The line between citizen developers and IT pros gets fuzzier - is that a problem?
- Modern Healthcare | Healthcare consultants weigh in on top trends, challenges
- The Wall Street Journal | IT Unemployment Hits 6% Amid Overall U.S. Jobs Growth
August:
- MIT Management | 6 ways to help employees embrace data-driven initiatives
- AP News | Sweet and salty deal worth $30 billion would put M&Ms and Snickers alongside Cheez-It and Pringles
- Information Week | CIOs Must Take Lead to Address IT Skills Gap
July:
- Healthcare Brew | Following the CrowdStrike outage, healthcare stresses the importance of prevention
- WSJ Pro | Companies Shed Bigger Assets to Slash Debt, Get Lean
- Property Casualty 360 | The three-headed monster threatening insurance
- The Information | The Biggest Winners From Wiz's Potential $23 Billion Sale to Google
- CIO Dive | AI to take starring role in the C-suite of the future
June:
- Inc.com | Businesses Want Insurance for AI Risks, but Insurers Are Still Figuring Out How to Offer It
- Supply Chain Dive | Insource or outsource fulfillment? Companies weigh cost vs. control
- Axios | What retailers might do next on health care
- Quartz | A new Texas Stock Exchange is seizing on the state's business boom. But it will be an 'uphill battle'
- The Wall Street Journal | Private Equity Puts Brakes on Healthcare Roll-Ups After Government Scrutiny
May:
- SiliconANGLE | Transforming data into insights: West Monroe and Alteryx's collaborative edge
- ZDNet | Dispelling five myths and misconceptions about data monetization
April:
- CIO | Microsoft can't keep up with demand for AI in the cloud - for now
- Information Week | Will Generative AI Replace Developers?
- Axios | What the private equity crackdown means for health care deals
- Crain's Chicago Business | Why private-equity investors see a target-rich environment in Chicago's accounting biz
March:
- Smart Energy International | The US power market: Bridging the transmission gap
- Dark Reading | New Regulations Make D&O Insurance a Must for CISOs
- Wrap Pro | TikTok Ban Could Create Financial Windfall for Meta, Alphabet and Snap
- Information Week | How to Budget for Generative AI in 2024 and 2025
- The New York Times | JetBlue and Spirit Call Off Their $3.8 Billion Merger
February:
- Crain's Chicago Business | Of all the new faces at Walgreens, this one might have the most arduous job ahead
- CNBC | Capital One to acquire Discover Financial Services in $35.3 billion all-stock deal
- Fortune | Fed chair Jerome Powell says commercial real estate's impact on banking has just begun
- Supply Chain Brain | Watch: What Are Manufacturers Spending on Tech Transformation?